ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Basemap/ParcelMap)

Plat Name (10)
Block Number (1)
Tax Key (2)
CSM Name (3)
CSM Lot Number (4)
Acreage (5)
Government Lot (6)
Lot Dimension (7)
Right of Way (8)
Private Claim (9)
Plat Lot Number (11)
Property Address (12)
Plat Boundary Lines (13)
Plat Boundary Plat Boundary
Display Parcel Lines (14)
Outlot Line Outlot Line
Meander Line Meander Line
Oneida Tribal Lot Line Oneida Tribal Lot Line
Private ROW Private ROW
Proposed ROW Proposed ROW
Monuments (16)
1/16 Corner 1/16 Corner
Calculated Position Calculated Position
Center of Section Center of Section
GL Monument on GL Line GL Monument on GL Line
Govt Lot Corner Govt Lot Corner
Meander Monument Meander Monument
Neighboring County Monument Neighboring County Monument
Other Other
PC Monument on PC Line PC Monument on PC Line
Plat Monument Plat Monument
Private Claim Corner Private Claim Corner
Quarter Corner Quarter Corner
Res Mon on Res Line Res Mon on Res Line
Reservation Corner Reservation Corner
Section Corner Section Corner
Witness Corner Witness Corner
PLSS Sections (17)
Highway Labels (18)
Streets (20)
Alley Alley
Local Local
Private Private
County Road County Road
State Road State Road
U.S. Highway U.S. Highway
Ramp Ramp
Unincorporated (21)
Highways (22)
USH USH
STH STH
Airports (23)
Shiocton Airport Runway Shiocton Airport Runway
Outagamie County Regional Airport Runway Outagamie County Regional Airport Runway
Wisconsin Water (24)
County Boundaries (25)
Water (26)
Fox River (27)
Fox River Buffer (28)
-0.450000 -0.450000
-0.449999 - -0.440000 -0.449999 - -0.440000
-0.439999 - -0.430000 -0.439999 - -0.430000
-0.429999 - -0.420000 -0.429999 - -0.420000
-0.419999 - -0.410000 -0.419999 - -0.410000
-0.409999 - -0.400000 -0.409999 - -0.400000
-0.399999 - -0.390000 -0.399999 - -0.390000
-0.389999 - -0.370000 -0.389999 - -0.370000
-0.369999 - -0.360000 -0.369999 - -0.360000
-0.359999 - -0.350000 -0.359999 - -0.350000
-0.349999 - -0.340000 -0.349999 - -0.340000
-0.339999 - -0.330000 -0.339999 - -0.330000
-0.329999 - -0.320000 -0.329999 - -0.320000
-0.319999 - -0.310000 -0.319999 - -0.310000
-0.309999 - -0.300000 -0.309999 - -0.300000
-0.299999 - -0.280000 -0.299999 - -0.280000
-0.279999 - -0.270000 -0.279999 - -0.270000
-0.269999 - -0.260000 -0.269999 - -0.260000
-0.259999 - -0.250000 -0.259999 - -0.250000
-0.249999 - -0.240000 -0.249999 - -0.240000
-0.239999 - -0.230000 -0.239999 - -0.230000
-0.229999 - -0.220000 -0.229999 - -0.220000
-0.219999 - -0.200000 -0.219999 - -0.200000
-0.199999 - -0.190000 -0.199999 - -0.190000
-0.189999 - -0.180000 -0.189999 - -0.180000
-0.179999 - -0.170000 -0.179999 - -0.170000
-0.169999 - -0.160000 -0.169999 - -0.160000
-0.159999 - -0.150000 -0.159999 - -0.150000
-0.149999 - -0.140000 -0.149999 - -0.140000
-0.139999 - -0.130000 -0.139999 - -0.130000
-0.129999 - -0.120000 -0.129999 - -0.120000
-0.119999 - -0.100000 -0.119999 - -0.100000
-0.099999 - -0.090000 -0.099999 - -0.090000
-0.089999 - -0.080000 -0.089999 - -0.080000
-0.079999 - -0.070000 -0.079999 - -0.070000
-0.069999 - -0.060000 -0.069999 - -0.060000
-0.059999 - -0.050000 -0.059999 - -0.050000
-0.049999 - -0.040000 -0.049999 - -0.040000
-0.039999 - -0.020000 -0.039999 - -0.020000
-0.019999 - -0.010000 -0.019999 - -0.010000
Outagamie Water (29)
Apple Creek Apple Creek
Bear Creek Bear Creek
Bear Creek Bear Creek
Black Creek Black Creek
Black Otter Creek Black Otter Creek
Black Otter Lake Black Otter Lake
Duck Creek Duck Creek
Embarrass River Embarrass River
Garners Creek Garners Creek
Mackville Creek Mackville Creek
Maple River Maple River
Oneida Creek Oneida Creek
Rat River Rat River
Shaky Lake Shaky Lake
Shioc River Shioc River
Squaw Lake Squaw Lake
Toad Creek Toad Creek
Wolf River Wolf River
Municipality Labels (30)
Municipality Area (31)
Outagamie County, City Outagamie County, City
Outagamie County, Town Outagamie County, Town
Outagamie County, Village Outagamie County, Village