ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WGX/CADASTRAL_WGX)

Property Address (25)
Monuments (27)
Parcel Lines (28)
CityClosedROW CityClosedROW
TrailROW TrailROW
OneidaROW OneidaROW
CongressionalTownLine CongressionalTownLine
0_Building 0_Building
16SecLine 16SecLine
ClosedROW ClosedROW
CondoLine CondoLine
DeedAlteredLine DeedAlteredLine
DeedSplitLine DeedSplitLine
DeedStandardLine DeedStandardLine
GovtLotLine GovtLotLine
PrivateROW PrivateROW
PvtClaimLine PvtClaimLine
QuarSecLine QuarSecLine
ROWLine ROWLine
RailroadROWLine RailroadROWLine
SanitaryDistrictLine SanitaryDistrictLine
SecLine SecLine
SurCSMLine SurCSMLine
SurPlatLine SurPlatLine
TownLine TownLine
Unknown Unknown
WaterLine WaterLine
Display Parcel Lines (29)
Internal Lot Line Internal Lot Line
Bridge Bridge
Display Water Line Display Water Line
Land Hook Land Hook
Meander Line Meander Line
Oneida Tribal Lot Line Oneida Tribal Lot Line
Parcel Extension Parcel Extension
Private ROW Private ROW
Proposed ROW Proposed ROW
Text Leader Line Text Leader Line
Tribal Status (30)
Oneida Indians of Wisconsin Oneida Indians of Wisconsin
USA inTrust for Oneida Tribe USA inTrust for Oneida Tribe
Parcel Information (31)
Plat Boundary Lines (32)
Plat Boundary Plat Boundary
Parcel Polygons (33)
PLSS Sections (34)
Highway Labels (35)
Streets (36)
ALY ALY
LOCAL LOCAL
PVT PVT
CTH CTH
STH STH
USH USH
RMP RMP
Highways (37)
USH USH
STH STH
Airports (38)
Shiocton Airport Runway Shiocton Airport Runway
Outagamie County Regional Airport Runway Outagamie County Regional Airport Runway
Wisconsin Water (39)
County Boundaries (40)
Unincorporated (41)
Water (42)
Fox River (43)
Fox River Buffer (44)
-0.450000 -0.450000
-0.449999 - -0.440000 -0.449999 - -0.440000
-0.439999 - -0.430000 -0.439999 - -0.430000
-0.429999 - -0.420000 -0.429999 - -0.420000
-0.419999 - -0.410000 -0.419999 - -0.410000
-0.409999 - -0.400000 -0.409999 - -0.400000
-0.399999 - -0.390000 -0.399999 - -0.390000
-0.389999 - -0.370000 -0.389999 - -0.370000
-0.369999 - -0.360000 -0.369999 - -0.360000
-0.359999 - -0.350000 -0.359999 - -0.350000
-0.349999 - -0.340000 -0.349999 - -0.340000
-0.339999 - -0.330000 -0.339999 - -0.330000
-0.329999 - -0.320000 -0.329999 - -0.320000
-0.319999 - -0.310000 -0.319999 - -0.310000
-0.309999 - -0.300000 -0.309999 - -0.300000
-0.299999 - -0.280000 -0.299999 - -0.280000
-0.279999 - -0.270000 -0.279999 - -0.270000
-0.269999 - -0.260000 -0.269999 - -0.260000
-0.259999 - -0.250000 -0.259999 - -0.250000
-0.249999 - -0.240000 -0.249999 - -0.240000
-0.239999 - -0.230000 -0.239999 - -0.230000
-0.229999 - -0.220000 -0.229999 - -0.220000
-0.219999 - -0.200000 -0.219999 - -0.200000
-0.199999 - -0.190000 -0.199999 - -0.190000
-0.189999 - -0.180000 -0.189999 - -0.180000
-0.179999 - -0.170000 -0.179999 - -0.170000
-0.169999 - -0.160000 -0.169999 - -0.160000
-0.159999 - -0.150000 -0.159999 - -0.150000
-0.149999 - -0.140000 -0.149999 - -0.140000
-0.139999 - -0.130000 -0.139999 - -0.130000
-0.129999 - -0.120000 -0.129999 - -0.120000
-0.119999 - -0.100000 -0.119999 - -0.100000
-0.099999 - -0.090000 -0.099999 - -0.090000
-0.089999 - -0.080000 -0.089999 - -0.080000
-0.079999 - -0.070000 -0.079999 - -0.070000
-0.069999 - -0.060000 -0.069999 - -0.060000
-0.059999 - -0.050000 -0.059999 - -0.050000
-0.049999 - -0.040000 -0.049999 - -0.040000
-0.039999 - -0.020000 -0.039999 - -0.020000
-0.019999 - -0.010000 -0.019999 - -0.010000
Outagamie Water (45)
Apple Creek Apple Creek
Bear Creek Bear Creek
Bear Creek Bear Creek
Black Creek Black Creek
Black Otter Creek Black Otter Creek
Black Otter Lake Black Otter Lake
Duck Creek Duck Creek
Embarrass River Embarrass River
Garners Creek Garners Creek
Mackville Creek Mackville Creek
Maple River Maple River
Oneida Creek Oneida Creek
Rat River Rat River
Shaky Lake Shaky Lake
Shioc River Shioc River
Squaw Lake Squaw Lake
Toad Creek Toad Creek
Wolf River Wolf River
Municipality Boundary (46)
Outagamie County, City Outagamie County, City
Outagamie County, Town Outagamie County, Town
Outagamie County, Village Outagamie County, Village
All Recreation Areas (47)
Conservancy Conservancy
Fairgounds Fairgounds
Park Park
Pet Park Pet Park
Municipality Area (48)
Outagamie County, City Outagamie County, City
Outagamie County, Town Outagamie County, Town
Outagamie County, Village Outagamie County, Village
2018 Orthophotography (49)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
2014 Orthophotography (50)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
2010 Orthophotography (51)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3